English
Videoconference Home > English top
Corporate data | Company History
Company Information
Corporate data
| Company Name | VTV Japan,Inc. |
| Address | Head Office; 1-11-11 Kudankita, Chiyoda-ku, Tokyo, Japan 102-0073 TEL :+81 3-5210-5021 FAX :+81 3-5210-5022 Osaka Office; 3-2-6 Honmachi, Chuo-ku, Osaka City, Japan 541-0053 TEL:+81 6-6120-3930 FAX:+81 6-6120-3931 http ://www.vtv.co.jp / |
| Establishment | January, 31, 1995 |
| Capital | JPY 80,000,000- (USD 800,000-) |
| Main Sales Items | Cisco, LifeSize, POLYCOM, RADVISION, SONY, Vidyo, FRESH VOICE |
| Main Clients |
Fuji Electric IT Solutions Co.,Ltd. Hitachi High-Technologies Corporation. Mainichi Video-Audio System, Inc. Net One Partners Co.Ltd. OMRON FIELD ENGINEERING Co.Ltd. OTSUKA CORPORATION SHARP SYSTEM PRODUCTS CO.,LTD. TSUZUKI DENKI CO.,LTD. TOTSUSANGYO CORPORATION |
Corporate data | Company History
Company History
January 1995 |
VTV Japan Inc., was established with US$100,000 in capital |
| VTV started VC(Video Conferensing) room rental service and systems sales Began expansion of business to include VC systems rental and maintenance support | |
March |
Increased capital to US$300,000 |
June |
Increased capital to US$600,000 |
| November 1997 | Masanori Kayano became president and CEO of VTV Japan |
| Established VTV Japan website | |
| November 1999 | Signed sales contract with VTEL Corpration in the U.S.A |
| August 2000 | Increased capital to US$800,000 |
| January 2001 | Signed sales contract with TANDBERG Telacom AS in Norway |
| December 2002 | Won TANDBERG's "Best partner of the year" award |
| December 2003 | Won TANDBERG's "Best partner of the year" award for the second year running |
| May 2004 | Won exclusive contract with aethra S.p.A. of Italy |
| Won aethra's "Best performance channel" award | |
| October | Relocated Tokyo office from Akasaka to Kudanshita |
| Redesigned corporate logo,reflecting the ideal that VTV would redefine boundaries of VC and develop new theme for business communication | |
| November 2005 | Established VTV Osaka offic |
| February 2006 | Increse Tokyo office floor space |
| December 2007 | VTV's management innovation project was approved by Tokyo metropolitan government. |
| July 2008 | Signed sales contract with Vidyo Inc. |
| September 2008 | Signed sales contract with RADVISION |
| April 2010 | Ended of sale of aethra products |
| December 2010 | Started to deal with FRESH VOICE |







